Very Conservative
9.2% return / 3.5% volatility
Lowest volatility profile; defensive assets dominate while fund weights are allowed to concentrate.
- Sharpe
- 1.77
- Holdings
- 15
- Vs RBC Return
- +5.0%
2025 LSEG Lipper Canada mutual-fund winners
Five profile portfolios built from Lipper-winning Canadian F-class mutual funds, combining 3-, 5- and 10-year return and covariance data through July 31, 2025, then compared with RBC Select Series F.
Profile Portfolios
The five points are selected from profile-constrained frontiers, using long-only weights with no practical single-fund cap.
Very Conservative
Lowest volatility profile; defensive assets dominate while fund weights are allowed to concentrate.
Conservative
Income-first profile with controlled equity and real-asset exposure.
Balanced
Middle-risk profile blending fixed income, balanced mandates, equities, and diversifiers.
Growth
Equity-led profile with profile-level diversifier controls.
Aggressive Growth
Highest-return profile under the stated long-only, category, and profile-risk limits.
RBC Select Series F
RBC Select funds are evaluated with the same 3/5/10 monthly-history engine and matched to the nearest investor profile.
| Profile | RBC Select F fund | Optimized return | Optimized vol | RBC return | RBC vol | Return gap | Sharpe gap |
|---|---|---|---|---|---|---|---|
| Very Conservative | RBC Select Very Conservative Portfolio Series F | 9.2% | 3.5% | 4.2% | 5.9% | +5.0% | +1.57 |
| Conservative | RBC Select Conservative Portfolio Series F | 12.2% | 5.0% | 6.1% | 6.8% | +6.1% | +1.39 |
| Balanced | RBC Select Balanced Portfolio Series F | 15.1% | 6.5% | 8.1% | 8.5% | +6.9% | +1.25 |
| Growth | RBC Select Growth Portfolio Series F | 19.6% | 9.5% | 9.5% | 9.4% | +10.1% | +1.06 |
| Aggressive Growth | RBC Select Aggressive Growth Portfolio Series F | 23.4% | 13.0% | 12.2% | 11.1% | +11.2% | +0.74 |
Holdings
Weights below 0.001% are omitted from the display and CSV.
| Profile | Fund | CIFSC category | Weight | Fund code |
|---|---|---|---|---|
| Very Conservative | Dynamic Ultra Short Term Bond Fund Series F | Cdn Short Term Fixed Inc | 35.00% | DYN2743 |
| Very Conservative | Renaissance Floating Rate Income Fund Class F | Floating Rate Loan | 26.96% | ATL2511 |
| Very Conservative | Brandes Global Small Cap Equity Fund Series F | Global Small/Mid Cap Eq | 8.67% | BIP552 |
| Very Conservative | Lysander-Canso U.S. Corporate Value Bond Fund Series F | Global Corp Fixed Income | 7.91% | LYS808F |
| Very Conservative | Chou Bond Fund Series F | Global Fixed Inc Balanced | 5.90% | CHO404 |
| Very Conservative | Mackenzie Precious Metals Fund Series F | Precious Metals Equity | 2.72% | MFC8532 |
| Very Conservative | Dynamic Premium Balanced Private Pool Class Series F | Tactical Balanced | 2.29% | DYN3915 |
| Very Conservative | Purpose Global Resource Fund Series F | Natural Resources Equity | 2.28% | PFC5101 |
| Very Conservative | Scotia Nasdaq Index Fund - Series F | U.S. Equity | 2.02% | BNS597 |
| Very Conservative | Fidelity Floating Rate High Income Fund Series F | Floating Rate Loan | 1.80% | FID2188 |
| Very Conservative | Pender Corporate Bond Fund Class F | Multi-Sector Fixed Income | 1.66% | PGF550 |
| Very Conservative | Fidelity Technology Innovators Class Series F | Sector Equity | 0.96% | FID690 |
| Very Conservative | Capital Group Canadian Focused Equity Fund (Canada) Series F | Canadian Focused Equity | 0.95% | CIF829 |
| Very Conservative | NBI Floating Rate Income Fund F Series | Cdn Corp Fixed Income | 0.54% | NBC729 |
| Very Conservative | AGF American Growth Class Series F | U.S. Equity | 0.35% | AGF854 |
| Conservative | Renaissance Floating Rate Income Fund Class F | Floating Rate Loan | 34.58% | ATL2511 |
| Conservative | Dynamic Ultra Short Term Bond Fund Series F | Cdn Short Term Fixed Inc | 22.83% | DYN2743 |
| Conservative | Brandes Global Small Cap Equity Fund Series F | Global Small/Mid Cap Eq | 16.75% | BIP552 |
| Conservative | Chou Bond Fund Series F | Global Fixed Inc Balanced | 8.61% | CHO404 |
| Conservative | Purpose Global Resource Fund Series F | Natural Resources Equity | 4.31% | PFC5101 |
| Conservative | Scotia Nasdaq Index Fund - Series F | U.S. Equity | 4.15% | BNS597 |
| Conservative | Mackenzie Precious Metals Fund Series F | Precious Metals Equity | 4.04% | MFC8532 |
| Conservative | Fidelity Technology Innovators Class Series F | Sector Equity | 3.14% | FID690 |
| Conservative | AGF American Growth Class Series F | U.S. Equity | 1.16% | AGF854 |
| Conservative | Fidelity Floating Rate High Income Fund Series F | Floating Rate Loan | 0.42% | FID2188 |
| Balanced | Renaissance Floating Rate Income Fund Class F | Floating Rate Loan | 35.00% | ATL2511 |
| Balanced | Brandes Global Small Cap Equity Fund Series F | Global Small/Mid Cap Eq | 23.42% | BIP552 |
| Balanced | Chou Bond Fund Series F | Global Fixed Inc Balanced | 14.15% | CHO404 |
| Balanced | Scotia Nasdaq Index Fund - Series F | U.S. Equity | 6.02% | BNS597 |
| Balanced | Purpose Global Resource Fund Series F | Natural Resources Equity | 5.63% | PFC5101 |
| Balanced | Mackenzie Precious Metals Fund Series F | Precious Metals Equity | 5.21% | MFC8532 |
| Balanced | Dynamic Ultra Short Term Bond Fund Series F | Cdn Short Term Fixed Inc | 4.24% | DYN2743 |
| Balanced | Fidelity Technology Innovators Class Series F | Sector Equity | 4.20% | FID690 |
| Balanced | AGF American Growth Class Series F | U.S. Equity | 2.13% | AGF854 |
| Growth | Brandes Global Small Cap Equity Fund Series F | Global Small/Mid Cap Eq | 35.00% | BIP552 |
| Growth | Renaissance Floating Rate Income Fund Class F | Floating Rate Loan | 13.97% | ATL2511 |
| Growth | Purpose Global Resource Fund Series F | Natural Resources Equity | 12.05% | PFC5101 |
| Growth | Scotia Nasdaq Index Fund - Series F | U.S. Equity | 10.99% | BNS597 |
| Growth | Chou Bond Fund Series F | Global Fixed Inc Balanced | 10.92% | CHO404 |
| Growth | Fidelity Technology Innovators Class Series F | Sector Equity | 8.67% | FID690 |
| Growth | Mackenzie Precious Metals Fund Series F | Precious Metals Equity | 6.76% | MFC8532 |
| Growth | AGF American Growth Class Series F | U.S. Equity | 1.64% | AGF854 |
| Aggressive Growth | Brandes Global Small Cap Equity Fund Series F | Global Small/Mid Cap Eq | 35.00% | BIP552 |
| Aggressive Growth | Fidelity Technology Innovators Class Series F | Sector Equity | 29.85% | FID690 |
| Aggressive Growth | Purpose Global Resource Fund Series F | Natural Resources Equity | 25.59% | PFC5101 |
| Aggressive Growth | Scotia Nasdaq Index Fund - Series F | U.S. Equity | 5.15% | BNS597 |
| Aggressive Growth | Mackenzie Precious Metals Fund Series F | Precious Metals Equity | 4.41% | MFC8532 |
Universe
| Award fund | Award periods | Matched F-class fund | Reason |
|---|---|---|---|
| BMO Growth & Income Fund - Series F | 3; 5 | BMO Canadian Income & Growth Fund Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| BMO U.S. Small Cap Fund - Series F | 5 | BMO U.S. Small Cap Fund Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| CIBC Core Fixed Income Pool Series F Units | 3; 5 | CIBC Core Fixed Income Pool Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Fidelity Canadian Short Term Corporate Bond ETF Fund Series F | 3 | Fidelity Canadian Short Term Corporate Bond ETF Fund Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Fidelity Multi-Asset Innovation Fund - Series F | 3 | Fidelity Multi-Asset Innovation Fund Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Fidelity North American Equity Class - Series F8 | 5 | Fidelity North American Equity Class Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Fidelity U.S. Growth Opportunities Class Series F5 | 3 | Fidelity U.S. Growth Opportunities Class Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Guardian Canadian Focused Equity Fund - Series F | 3; 5 | Guardian Canadian Focused Equity Fund Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| NBI Global Real Assets Income Fund - Series F | 3 | NBI Global Real Assets Income Fund F Series | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| PIMCO Global Short Maturity Fund (Canada) - Series F(US$) | 3; 5 | PIMCO Global Short Maturity Fund (Canada) Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| PIMCO Low Duration Monthly Income Fund (Canada) - Series F(US$) | 3; 5 | PIMCO Low Duration Monthly Income Fund (Canada) Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Pender Bond Universe Fund Class F (US$) | 3 | Pender Bond Universe Fund Class F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Purpose Global Flexible Credit Fund non-currency hedged Series F | 3 | Purpose Global Flexible Credit Fund Class F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| ROMC Trust Fund Series F | 5 | ROMC Trust Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Scotia U.S. $ Balanced Fund - Series F | 3 | Scotia U.S. $ Balanced Fund Series F | Matched F-class fund lacks complete 120-month history ending 2025-07-31. |
| Compass Conservative Balanced Portfolio - Series F1 | 10 | n/a | No standard CAD F-class Fund Library match found. |
Method
LSEG awards recognize consistent risk-adjusted return by classification. This site uses the LSEG 2025 Canada winner list, maps F-class/F-series winner rows to standard CAD F-class Fund Library pages where possible, and requires complete monthly histories for 120 months ending July 31, 2025.
Portfolio limits: long-only, no practical maximum per fund, 35% maximum per CIFSC category, and profile-level caps on equity-like, real assets, and alternative exposure.
This is research, not personalized financial advice. Mutual funds can lose value and past performance may not repeat.